Showing posts with label c7. Show all posts
Showing posts with label c7. Show all posts
Monday, May 20, 2013
Nokia C7

The Nokia C7 isnt quite as impressive as the multimedia powerhouse that is the N8, but it still puts quite a lot on the table. Nokia C7 is supported an 8 megapixel camera, capable of recording HD video, and a 3.5" ClearBlack AMOLED screen of nHD resolution (360 x 640 pixels).
Here Nokia C7 price and spesification :
| Nokia C7 Price : | IDR 3,785,000 | |
| EUR 340 | ||
| USD 425 | ||
| Nokia C7 Specification : | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October | |
| Size | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
| Weight | 130 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Scratch resistant Gorilla glass display | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA | |
| Features | OS | Symbian^3 OS |
| CPU | 680 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio, FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Charcoal black, Frosty metal, Mahogany brown | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Web TV | ||
| - TV-out | ||
| - Digital compass | ||
| - Active noise cancellation with dedicated mic | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - DivX/XviD/MP4/H.264/H.263/WMV player | ||
| - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Adobe Reader | ||
| - Flash Lite 4.0 | ||
| - Voice memo/dial/command | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
| Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 54 h | |
Tag: Nokia C7, harga Nokia C7, Spesifikasi dan harga Nokia C7
Subscribe to:
Posts (Atom)