Tuesday, May 21, 2013
Review Samsung B6520 Omnia Pro 5

Price : IDR 1.900.000,-
Specification :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, October | |
| Size | Dimensions | 116.5 x 61.8 x 11.5 mm | 
| Weight | 111 g | |
| Display | Type | TFT, 65K colors | 
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call | 
| Call records | Practically unlimited | |
| Internal | 220 MB | |
| Card slot | microSD, up to 16GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels | 
| Features | Geo-tagging | |
| Video | Yes, QVGA@15fps | |
| Secondary | Yes | |
| Features | OS | Microsoft Windows Mobile 6.5 Standard | 
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0 / xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/WMV9/H.263/H.264/DivX player | ||
| - Adobe Flash Lite | ||
| - Microsoft Outlook Mobile | ||
| - Pocket Office editor (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 600 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h 30 min (3G) | 
